2025-09-24 - 2026-09-24

Overview

2 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 9 commits to main and 39 commits to all branches. On main, 22 files have changed and there have been 390 additions and 508 deletions.

2 Pull requests merged by 1 user

Merged #10 1.4.1 release 2026-01-29 16:48:33 +00:00

Merged #9 1.4.0 release 2026-01-10 07:37:21 +00:00

8 Issues closed from 1 user

Closed #8 implement suggestion when unknown option is supplied 2026-01-09 22:29:09 +00:00

Closed #7 add description to command, argument, and option 2026-01-09 19:22:04 +00:00

Closed #6 improve DefaultHelpRenderer 2026-01-08 20:10:30 +00:00

Closed #5 improve exceptions 2026-01-08 18:43:38 +00:00

Closed #3 type-safe fallback commands 2026-01-07 20:44:46 +00:00

Closed #4 refactor exception handling 2026-01-07 20:44:43 +00:00

Closed #1 implement automatic help 2026-01-07 17:53:17 +00:00

Closed #2 implement typed positional arguments 2025-12-31 21:52:36 +00:00

8 Issues created by 0 users

Opened #1 implement automatic help 2025-12-27 23:37:03 +00:00

Opened #2 implement typed positional arguments 2025-12-28 15:26:03 +00:00

Opened #3 type-safe fallback commands 2026-01-07 16:19:51 +00:00

Opened #4 refactor exception handling 2026-01-07 17:53:12 +00:00

Opened #5 improve exceptions 2026-01-07 21:12:03 +00:00

Opened #6 improve DefaultHelpRenderer 2026-01-07 21:12:12 +00:00

Opened #7 add description to command, argument, and option 2026-01-08 20:10:56 +00:00

Opened #8 implement suggestion when unknown option is supplied 2026-01-08 21:23:37 +00:00