2025-09-24 - 2026-09-24

Overview

8 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 29 commits to main and 48 commits to all branches. On main, 62 files have changed and there have been 4046 additions and 3164 deletions.

8 Pull requests merged by 1 user

Merged #12 1.4.2 Release 2026-03-11 22:21:56 +00:00

Merged #11 1.4.1 Release 2026-03-11 21:22:03 +00:00

Merged #10 1.4.0 release 2026-02-13 23:08:05 +00:00

Merged #9 1.3.4 release 2026-02-03 22:06:18 +00:00

Merged #8 1.3.3 release 2026-01-22 10:59:48 +00:00

Merged #7 1.3.2 release 2026-01-15 15:23:33 +00:00

Merged #6 1.3.1 release 2026-01-15 13:18:43 +00:00

Merged #5 optimizations 2026-01-14 15:12:42 +00:00

2 Issues closed from 1 user

Closed #4 optimizations 2026-01-14 15:03:36 +00:00

Closed #1 Support UByteArray 2025-11-10 18:01:25 +00:00

2 Issues created by 0 users

Opened #1 Support UByteArray 2025-11-09 21:21:57 +00:00

Opened #4 optimizations 2026-01-13 18:05:55 +00:00